Palm Beach Market Report
$36,152,440
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$17,304,428
AVERAGE PRICE OF 105 HOMES WITH A POOL$6,097,715
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $1,105,172 |
2 bedrooms | $1,380,300 |
3 bedrooms | $6,953,884 |
4 bedrooms | $12,170,570 |
5 bedrooms | $22,143,530 |
Palm Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 226 | 200 | 177 | 166 | 190 |
Average Price | $8,375,805 | $7,715,104 | $7,431,802 | $7,867,979 | $7,826,777 |
Avg Price Change | +8.56% | +3.81% | -5.87% | +0.53% | +0.90% |
Median Price | $3,389,064 | $3,103,333 | $3,001,190 | $3,249,195 | $2,924,097 |
Med Price Change | +9.21% | +3.40% | -8.26% | +11.12% | +2.50% |
Avg Bedrooms | 1.99 beds | 2.92 beds | 2.11 beds | 2.17 beds | 2.18 beds |
Avg Bathrooms | 2.29 baths | 3.5 baths | 2.37 baths | 2.45 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexander Dryfoos School Of The Arts | 1 | $1,950,000 | 18 days |
Forest Hill Community High School | 2 | $3,774,500 | 199 days |
Lake Worth High School | 6 | $1,022,833 | 89 days |
Palm Beach Lakes High School | 1 | $6,595,000 | 9 days |
William T. Dwyer High School | 1 | $369,000 | 1 day |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | n/a | 67 days |
Multi-Million Dollar Homes | 193 | n/a | 129 days |
Newly Built Homes | 9 | $36,152,440 | 173 days |
Homes with a Pool | 105 | $17,304,428 | 75 days |
Reduced Price Homes | 7 | $6,097,715 | 80 days |